ENGLAND LADIES MATCHPLAY DRAW - TOP HALF
1st round ONLY - Club in purple boxes play at home. 2nd round onwards - home/away will be drawn.
Clubs in blue are eligible to enter the plate, which will be drawn after completion of the 2nd round.
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
| Play by 20/4 | Play by 18/5 | Play by 8/6 | Play by 29/6 | Play by 20/7 | T.B.A. |
| Roundhay | Bakewell | Bakewell (H) | Bakewell | England Finalists- Cuckfield | |
Lightcliffe |
Bakewell (H) | ||||
| Bakewell | |||||
Hale (H) |
Crow Nest Park (H) | ||||
| Crow Nest Pk | Crow Nest Park | ||||
| Settle | |||||
N Warwickshire 2 |
N Warwick 1 | Cannington | |||
| N Warwickshire 1 | N Warwickshire 1 | ||||
| Churchill & Blake | |||||
| Canons Court | Cannington (H) | ||||
| Westonbirt | Cannington (H) | ||||
| Cannington | |||||
| Canford School (H) | Canford School (H) |
Andover | Cuckfield |
||
| Cowes | Cowes | ||||
| Ryde | |||||
| Gosport & Stokes Bay | Andover | ||||
| Andover | Andover (H) | ||||
Bishopswood |
|||||
| Foxbridge 2 (H) | Cuckfield |
Cuckfield (H) | |||
| Cuckfield | Cuckfield | ||||
| Rustington | |||||
| Brighton & Hove | Foxbridge | ||||
| Foxbridge 1 | Foxbridge 1 (H) | ||||
| Peacehaven |
ENGLAND LADIES MATCHPLAY DRAW - BOTTOM HALF
1st round ONLY - Club in purple boxes play at home. 2nd round onwards - home/away will be drawn.
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
| Play by 20/4 | Play by 18/5 | Play by 8/6 | Play by 29/6 | Play by 20/7 | T.B.A. |
| Reigate Heath 1 | Hawkhurst 2 | Boars Head (H) | Boars Head | England Finalists - Hampstead | |
| Holtye | Hawkhurst 2 (H) | ||||
| Hawkhurst 2 | |||||
| Reigate Heath 2 (H) | Boars Head (H) | ||||
| Boars Head | Boars Head | ||||
| Hawkhurst 1 | |||||
| Sidcup 2 (H) | Eltham Warren | Shortlands | |||
| Eltham Warren | Eltham Warren | ||||
| Bexleyheath | |||||
| Whitstable & Seasalter | Whitstable & Sea (H) | Shortlands (H) | |||
| Sidcup 1 | |||||
| Shortlands | Shortlands | ||||
| Fawkham Valley | |||||
| Woodford (H) | Woodford (H) | Hampstead (H) | Hampstead | ||
| Whiteleaf | Whiteleaf | ||||
| Princes Risborough | |||||
| Hampstead (H) | Hampstead | ||||
| Arkley | Arkley | ||||
| Chorleywood | |||||
| Feltwell (H) | Feltwell | Chadwell Springs 1 |
|||
| Chadwell Springs 2 | Chadwell Springs 2 | ||||
| Elsenham 1 | |||||
| Chadwell Springs 1 (H) | Chadwell Springs 1 (H) |
||||
| Flempton | Flempton | ||||
| Elsenham 2 |
All teams losing their 1st match will be invited to enter a plate competition. The draw for the plate will be made on completion of the 2nd round of the main draw shown above. Clubs in blue boxes are eligible to play in the plate.
The final to determine the English Champions will be played at a venue to be decided. The winners of the English final will go to Jersey to compete in the National Final against the Scottish Champions..