Finalists on the 1st tee in Jersey, 1st October 2008:-
Mark Hill, Mark Coles & Tony Gooch - Great Torrington

Kevin Fielder, Harry Pyett & Sam Hassall - Selsey

Keith Moakes, Alan Buckingham & Chris Clark - Maldon

Doug Reed, Nick Bellamy & Ray Tidey - Reigate Heath

Colin Cooper,Steve Dupe & John Ward - Feltwell

Ben Kent, Richard Gremo and Stuart Lane - Whitstable & Seasalter

Tim Taggart, Michael Bennett & Andrew Hartley - Greenisland

David Johnson, Paul Finlay and James Eaton - Hartford

David Harding, John Bryce & Paul Palmer - Churchill & Blakedown

Gordon Burns, Robert Waddell & John Heaphy - Gifford

Simon Walters, Stuart Rivett & Scott White - Whiteleaf

Andy Smith, Tim Bryder and Adrian Dudman - Foxbridge

Oliver Noakes, Ian Neal and Shaun Westbrook Boars Head

Allan Black, Oliver Davies & Paul Jones - Wheatlands

Final scores:-
| Tim Taggart | 31 | Andrew Hartley | 26 | Michael Bennett | 25 | Greenisland | 82 |
| Tony Gooch | 23 | Mark Hill | 35 | Mark Coles | 22 | Great Torrington | 80 |
| John Heaphy | 25 | Gordon Burns | 20 | Robert Waddell | 30 | Gifford | 75 |
| Stuart Lane | 25 | Richard Gremo | 27 | Ben Kent | 22 | Whitstable & Seasalter | 74 |
| Doug Reed | 28 | Ray Tidey | 18 | Nick Bellamy | 27 | Reigate Heath | 73 |
| Sam Hassall | 29 | Harry Pyett | 27 | Kevin Fielder | 16 | Selsey | 72 |
| David Johnson | 28 | Paul Finlay | 15 | James Eaton | 29 | Hartford | 72 |
| Stuart Rivett | 21 | Scott White | 27 | Simon Walters | 21 | Whiteleaf | 69 |
| John Ward | 17 | Steve Dupe | 25 | Colin Cooper | 22 | Feltwell | 64 |
| Allan Black | 22 | Paul Jones | 23 | Oliver Davies | 18 | Wheatlands | 63 |
| Keith Moakes | 17 | Alan Buckingham | 23 | Chris Clark | 23 | Maldon | 63 |
| Paul Palmer | 17 | David Harding | 18 | John Bryce | 26 | Churchill & Blakedown | 61 |
| Tim Bryder | 25 | Andy Smith | 10 | Adrian Dudman | 23 | Foxbridge | 58 |
| Oliver Noakes | 15 | Ian Neal | 19 | Shaun Westbrook | 14 | Boars Head | 48 |
James Eaton of Hartford achieved the highest score of the day without winning a team prize and is seen here receiving his prize from Elaine:-
Ladies Matchplay Final 2008
On the tee.......
Scottish Champions Muthill: Liz Stewart, Mairi Milne, Claire Milne & Catherine Stewart wrapped up ready for the blustery conditions!
English Champions Hampstead: Helen Bagan, Sandra Okin, Beryl Boulderstone & Helen Cohen.
