ENGLAND LADIES MATCHPLAY DRAW - PLATE
1st round ONLY - Club in yellow boxes play at home. 2nd round onwards - home/away will be drawn.
| Round 1 | Round 2 | Round 3 | Round 4 | Final | |
| Play by 21st June | Play by 13th July | Play by 3rd August | Play by 24th August |
TBA | |
| Roundhay | Roundhay | Settle |
Churchill & Blakedown | B&H |
Plate Winners |
| Lightcliffe | |||||
| Hale | Settle (Home) | ||||
| Settle | |||||
N Warwickshire 2 |
Churchill & B (H) | Churchill & B (H) | |||
| Churchill & Blakedown | |||||
| Canon's Court | Canon's Court | ||||
| Westonbirt | |||||
| Ryde | Ryde |
Bishopswood | B & Hove (H) | ||
| Gosport & SBay | |||||
| Bye | Bish'wood (H) | ||||
| Bishopswood | |||||
| Rustington | Rustington | B & Hove (H) | |||
| Foxbridge 2 | |||||
| Brighton & Hove | B & Hove (H) | ||||
| Reigate Heath 1 | |||||
| Reigate Heath 2 | Reigate Heath 2 (Home) |
Reigate Heath 2 |
Fawkham Valley | Fawkham Valley |
|
| Peacehaven | |||||
| Hawkhurst 1 | Hawkhurst 1 | ||||
| Bye | |||||
| Sidcup 2 | Sidcup 2 | Fawkham Valley (H) | |||
| Bexleyheath | |||||
| Sidcup 1 | Fawkham Valley (Home) | ||||
Fawkham Valley |
|||||
| Bye | Princes Ris | Princes Risborough |
Chorleywood Home |
||
| Princes Risborough | |||||
| Bye | Elsenham 1 | ||||
| Elsenham 1 | |||||
| Bye | Chorleywood | Chorleywood (H) | |||
| Chorleywood | |||||
| Bye | Elsenham 2 | ||||
| Elsenham 2 |